Belcamp MD Weather Conditions
Observations are powered by an Acurite 02032C 5in1 Weather Station
27.8 °F
Cloudy
AQI: 74 (moderate)
Edgewood
Edgewood
Feels like: 23.6 °F
| High | Low |
| 27.9 °F | 27.7 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 27.5 °F |
| Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 7 miles |
| Cloud Cover | 100% |
| Inside Temperature | 73.0 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 27.9 °F | Low: | 27.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 46.9 °F | Low: | 24.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.84 in | Highest Rate: | 0.24 in/hr |
Recent Local Earthquake
Today View more here.

