Belcamp MD Weather Conditions
Observations are powered by an Acurite 02032C 5in1 Weather Station
74.3 °F
Mostly Cloudy
AQI: 29 (good)
Edgewood
Edgewood
Feels like: 83.6 °F
| High | Low |
| 90.7 °F | 70.5 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 73.1 °F |
| Humidity | 96% |
| Rain | 0.30 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 81% |
| Inside Temperature | 84.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 90.7 °F | Low: | 70.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.30 in | Highest Rate: | 0.60 in/hr |
| High: | 94.3 °F | Low: | 57.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 8.40 in | Highest Rate: | 2.60 in/hr |
Recent Local Earthquake
Today View more here.

