Belcamp MD Weather Conditions
Observations are powered by an Acurite 02032C 5in1 Weather Station
47.8 °F
Clear
AQI: 27 (good)
Edgewood
Edgewood
Feels like: 45.6 °F
| High | Low |
| 72.0 °F | 36.5 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 39.9 °F |
| Humidity | 74% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 0% |
| Inside Temperature | 76.7 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 72.0 °F | Low: | 36.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.9 °F | Low: | 36.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Total Rain: | 4.12 in | Highest Rate: | 2.24 in/hr |
Recent Local Earthquake
Today View more here.

