Belcamp MD Weather Conditions
Observations are powered by an Acurite 02032C 5in1 Weather Station
66.6 °F
Cloudy
AQI: 24 (good)
Edgewood
Edgewood
Feels like: 71.7 °F
| High | Low |
| 69.4 °F | 66.6 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 64.6 °F |
| Humidity | 93% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 100% |
| Inside Temperature | 84.9 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 69.4 °F | Low: | 66.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 104.5 °F | Low: | 66.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 4.72 in | Highest Rate: | 4.16 in/hr |
Recent Local Earthquake
Today View more here.

