Belcamp MD Weather Conditions
Observations are powered by an Acurite 02032C 5in1 Weather Station
57.5 °F
Partly Cloudy
AQI: 17 (good)
Edgewood
Edgewood
Feels like: 59.7 °F
| High | Low |
| 60.4 °F | 54.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 57.2 °F |
| Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | 10 miles |
| Cloud Cover | 44% |
| Inside Temperature | 78.2 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 60.4 °F | Low: | 54.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.5 °F | Low: | 44.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.76 in | Highest Rate: | 0.68 in/hr |
Recent Local Earthquake
Today View more here.

